A. GENERAL INFORMATION
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | HARDY RAMANUJAN PUBLIC SCHOOL |
2 | AFFILIATION NO | 2430387 |
3 | SCHOOL CODE | 16213 |
4 | COMPLETE ADDRESS WITH PIN CODE | PATHARGHATA ROAD, SALBARI, SILIGURI, P.O. NEW CHUMPTA, DIST DARJEELING, DARJEELING, WEST BENGAL 734009 |
5 | PRINCIPAL NAME | Mrs Sonia Prasad |
6 | QUALIFICATION | MSc, BEd |
7 | SCHOOL EMAIL ID | hardyramanujanpublicschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 09800531729 |
B. DOCUMENTS AND INFORMATION
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT 1 EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY / REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT / UT* | CLICK HERE |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | COPIES OF VALID WATER SAMPLE CERTIFICATE | CLICK HERE |
C. RESULTS AND ACEDAMICS
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF TEACHING
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs Sonia Prasad |
2 | TOTAL NUMBER OF TEACHERS | 16 |
3 | PGT | 3 |
4 | TGT | 6 |
5 | PRT | 7 |
6 | TEACHER SECTION RATIO | 1.5 |
RESULTS CLASS x
Sl No | YEAR | NUMBER OF REGISTERED STUDENTS | NUMBER OF REGISTERED PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
E. SCHOOL INFRASTRUCTURE
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12140 |
2 | NUMBER OF CLASSROOM | 10 |
3 | SIZE OF CLASSROOM | 49.98 |
4 | NUMBER OF LABORATORIES INCLUDING COMPUTER LABS | 3 |
5 | SIZE OF LABORATORIES | 65.03 |
6 | INTERNET FACILITY | YES |
7 | NUMBER OF GIRLS TOILETS | 8 |
8 | NUMBER OF BOYS TOILET | 8 |