General Information
| SL NO. | DESCRIPTION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HARDY RAMANUJAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 2430387 |
| 3 | SCHOOL CODE | 16213 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PATHARGHATA ROAD, SALBARI, SILIGURI, P.O. NEW CHUMPTA, DIST DARJEELING, WEST BENGAL 734009 |
| 5 | PRINCIPAL NAME | Mrs Sonia Prasad |
| 6 | QUALIFICATION | MSc, BEd |
| 7 | SCHOOL EMAIL ID | hardyramanujanpublicschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 09800531729 |
Documents and Information
| SL NO. | DESCRIPTION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/ COMPANY / REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT / UT* | View Document |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH, SANITATION CERTIFICATES and TESTING REPORT | View Document |
| 11 | COPIES OF VALID LAND CERTIFICATE | View Document |
Results and Academics
| SL NO. | DESCRIPTION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Structure |
| 2 | ANNUAL ACADEMIC CALENDAR | View Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View List |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View List |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
Staff (Teaching)
| SL NO. | DESCRIPTION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs Sonia Prasad |
| 2 | TOTAL NUMBER OF TEACHERS | 20 |
| 3 | PGT | View Details |
| 4 | TGT | View Details |
| 5 | PRT | View Details |
| 6 | TEACHER SECTION RATIO | 1.5 |
Results Class X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 2 | 2 | 100% | 75% |
| 2 | 2026 | 34 | 33 | 97.06% | 94.8% |
School Infrastructure
| SL NO. | DESCRIPTION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12140 |
| 2 | NUMBER OF CLASSROOM | 14 |
| 3 | SIZE OF CLASSROOM (IN SQ MTR) | 49.98 |
| 4 | NUMBER OF LABORATORIES INCLUDING COMPUTER LABS | 3 |
| 5 | SIZE OF LABORATORIES (IN SQ MTR) | 65.03 |
| 6 | INTERNET FACILITY | YES |
| 7 | NUMBER OF GIRLS TOILETS | 8 |
| 8 | NUMBER OF BOYS TOILET | 8 |
| 9 | Video of school during inspection covering the infrastructure of school | Watch Video |